Form Factor: | M.2 NVME |
Interface: | NVMe PCIe Gen 3.0 x 4 |
Capacity: | 128GB/256GB/512GB/1TB/2TB |
Controller: | SMI/YS/Realtek |
NAND: | 3D TLC |
Sequential Read/Write: | up to 2000/1500MB/s |
Power Consumption: | 0.06W Idle / 0.2W Avg / 1.3W (MAX) Read / 3.2W (MAX) Write |
Dimension: | 22*80(mm) |
Operating temperature: | 0°C~70°C |
Storage temperature: | -40°C~85°C |
Warranty/support: | Limited 3-year warranty with free technical support |
Brand | WHALEKOM/OEM |
Place of Origin: | Guangdong, China |
WKNV-1TB M.2 PCIe NVMe SSD – 1TB Solid State Drive
M.2280 NVMe PCIe Gen 3.0 x 4 Lanes, SMI, TLC, 2000MB/1500MB,1TB, SSD
Reviews
There are no reviews yet.