Form Factor: | M.2 SATA |
Interface: | SATA Rev. 3.0 (6Gb/s) |
Capacity: | 128GB/256GB/512GB/1TB/2TB |
Controller: | SMI/YS/Realtek |
NAND: | 3D TLC |
Sequential Read/Write: | up to 500/450MB/s |
Power Consumption: | 0.06W Idle / 0.2W Avg / 1.3W (MAX) Read / 3.2W (MAX) Write |
Dimension: | 22*80(mm) |
Operating temperature: | 0°C~70°C |
Storage temperature: | -40°C~85°C |
Warranty/support: | Limited 3-year warranty with free technical support |
Brand | WHALEKOM/OEM |
Place of Origin: | Guangdong, China |
WKM28 – M.2 SATA 2280 SSD – 512GB Solid State Drive
M.2280 SATA III 6Gb/s, SMI, TLC, 500MB/450MB,256GB, SSD
Reviews
There are no reviews yet.